
Cleanroom Pass Boxes — Static, Air Shower & Dynamic Laminar Flow
Move materials into the cleanroom without moving people: Airkey pass boxes cut foot traffic, hold room pressure and keep contamination out, with interlocked doors and SUS304 interiors.
- Types
- Static · air shower · dynamic · custom
- Cleanliness
- Class 100 (ISO 5) in dynamic units
- Material
- SUS304 interior; SUS or painted steel exterior
Choose by what crosses the wall

Static pass box
Interlocked doors, portable design. Painted cold-rolled steel or SUS exterior, SUS interior. Between rooms of the same class.
GPB-500 · GPB-600
Air shower pass box
Top-blowing HEPA air jets remove dust from materials between clean and non-clean areas. Air interlocking, SUS304 working area.
GAPB-600 · GAPB-800
Dynamic pass box
Laminar HEPA airflow and UV sterilization reach Class 100 inside. Pressure gauge, DOP test port, arc corners, glazed window — built to GMP.
GAPB600 · GAPB800
Custom dynamic pass box
Modular, large-capacity units for big materials — three-door interlock, DOP and VHP ports for hydrogen-peroxide decontamination into Grade A/B areas.
CUSTOMPass box specifications
| Model | Type | External W × D × H (mm) | Internal W × D × H (mm) | Cleanliness | Airflow | Max power |
|---|---|---|---|---|---|---|
| GPB-500 | Static | 690 × 580 × 64027.2 × 22.8 × 25.2 in | 500 × 500 × 50019.7 × 19.7 × 19.7 in | — | — | 45 W |
| GPB-600 | Static | 790 × 680 × 74031.1 × 26.8 × 29.1 in | 600 × 600 × 60023.6 × 23.6 × 23.6 in | — | — | 45 W |
| GAPB-600 | Air shower | 790 × 680 × 155031.1 × 26.8 × 61 in | 600 × 600 × 60023.6 × 23.6 × 23.6 in | Class 100 | 0.3–0.6 m/s (59–118 fpm) · 4 nozzles · top blowing | 45 W |
| GAPB-800 | Air shower | 990 × 880 × 175039 × 34.6 × 68.9 in | 800 × 800 × 80031.5 × 31.5 × 31.5 in | Class 100 | 0.3–0.6 m/s (59–118 fpm) · 4 nozzles · top blowing | 45 W |
| GAPB600 | Dynamic | 825 × 680 × 125032.5 × 26.8 × 49.2 in | 600 × 600 × 60023.6 × 23.6 × 23.6 in | Class 100 | 0.3–0.6 m/s (59–118 fpm) · 5 nozzles · top blowing | 750 W |
| GAPB800 | Dynamic | 1000 × 900 × 225039.4 × 35.4 × 88.6 in | 800 × 800 × 80031.5 × 31.5 × 31.5 in | Class 100 | 0.3–0.6 m/s (59–118 fpm) · 5 nozzles · top blowing | 750 W |
| Custom | Custom dynamicThree-door interlock · DOP / VHP test ports | 1740 × 1630 × 210068.5 × 64.2 × 82.7 in | 1200 × 1200 × 180047.2 × 47.2 × 70.9 in | Class 100 | Laminar flow | — |
Options: UV lamp, roller conveyor, three-side glass windows, pressure gauge, DOP/PAO test ports, and further customization by size. Dimensions from Airkey’s pass box catalog; confirmed with your quote.
Fewer gowning trips, steadier pressure
A pass box between the ante room and buffer room lets supplies move in without opening the door — so the pressure cascade holds and gowned staff stay inside. For hazardous-drug (USP <800>) suites we specify interlocks and pressure monitoring to suit negative-pressure rooms.
Specify your pass-throughs.
Tell us wall thickness, item size and the rooms on each side — we’ll recommend static, air shower or dynamic.

















