Description
| Standard | ISO 8362-1 / USP <660> |
| Nominal Volume | 6 mL |
| Brimful Capacity | ~8.5 mL |
| Material | Type I Borosilicate Glass (Schott / Corning equivalent) |
| Hydrolytic Class | Class I (highest resistance) |
| Color | Clear |
| Neck Finish | 20mm Crimp |
| Outer Diameter | ~22 mm |
| Height | ~40 mm |
| Wall Thickness | ~1.0 mm |
| Bottom Type | Flat / Slight concave |
| Internal Surface Treatment | Optional siliconization |
| Sterilization Method | Depyrogenated >250°C tunnel + Gamma/ETO optional |
| Endotoxin Level | <0.25 EU/mL |
| Particulate Level | USP <788> compliant |
| Packaging | RTU Nest & Tub / Tray / Bulk |
| Closure Compatibility | 20mm stoppers & flip-off caps |
| Temperature Resistance | Up to 500°C thermal shock resistance |
| Applications | Injectables, GLP-1, peptides |
| Compliance | USP, EP, FDA cGMP aligned |








There are no reviews yet.